Official meet records from the Last Chance Sprint Series
| 100m | 10.01 | Cooper Bibbs | 2024 |
| 200m | 20.47 | David Dunlap | 2024 |
| 400m | 45.83 | Willington Wright | 2024 |
| 800m | 1:57.41 GR | Noah Ballard | 2024 |
| 1500m | 4:01.81 GR | Spencer Werner | 2025 |
| 5000m | 16:05.89 GR | Jamie Dardashti | 2025 |
| 10000m | 34:52.97 GR | Matthew Bernstein | 2025 |
| 110m Hurdles | 13.60 | Derrick Olsen | 2024 |
| 400m Hurdles | 49.45 GR | Reyte Rash | 2025 |
| Long Jump | 7.55m (24'9.25") | Christiaan Le Roux | 2025 |
| Pole Vault | 5.03m (16'6") GR | Eli Gault-Crabb Andrew Barlow | 2025 |
| 100m | 10.99 GR | Destiny Smith-Barnett | 2024 |
| 200m | 22.69 GR | Briana Williams | 2025 |
| 400m | 54.01 | Knowledge Omovoh | 2024 |
| 800m | 2:12.79 GR | Azra Gercek | 2025 |
| 1500m | 4:26.65 GR | Calene Morris | 2025 |
| 5000m | 18:13.74 GR | Nathania Tan | 2025 |
| 100m Hurdles | 13.35 | Brianna Green | 2025 |
| 400m Hurdles | 1:00.24 | Victoria Abunaw | 2025 |
| Long Jump | 6.23 (20'9") GR | Tomysha Clark | 2025 |
| Pole Vault | 3.51m (11'6") GR | Payton Simmons Elizabeth Switzer | 2025 |
* All records are wind-legal (≤ +2.0 m/s) and ratified under Grand Series competition standards.