Best performances ever recorded across ALL Grand Series meets
| 100m | 9.98 | Benjamin Azamati | McNab Sprint Series (2025) |
| 200m | 20.41 | Ismail Kone | Grand Sprint Series (2025) |
| 400m | 45.58 | Williams Jones | Grand Sprint Series (2025) |
| 800m | 1:57.41 | Noah Ballard | Last Chance Sprint Series (2024) |
| 1500m | 4:01.81 | Spencer Werner | Distance Carnival (2025) |
| 5000m | 16:05.89 | Jamie Dardashti | Distance Carnival (2025) |
| 10000m | 34:52.97 | Matthew Bernstein | Distance Carnival (2025) |
| 110m Hurdles | 13.31 | Tade Ojora | Grand Sprint Series (2025) |
| 400m Hurdles | 49.45 | Reyte Rash | Last Chance Sprint Series (2025) |
| Masters 100m Hurdles | 14.07 WR | Jerome Martial | McNab Sprint Series (2025) |
| Long Jump | 7.66m (25'1.75") | John Quiez Guerrier | Grand Sprint Series (2025) |
| Pole Vault | 5.03m (16'6") | Eli Gault-Crabb Andrew Barlow | Vault-a-Palooza (2025) |
| 100m | 10.99 | Destiny Smith-Barnett | Last Chance Sprint Series (2024) |
| 200m | 22.69 | Briana Williams | Last Chance Sprint Series (2025) |
| 400m | 52.43 | Victoria Ohuruogu | Grand Sprint Series (2025) |
| 800m | 2:12.79 | Azra Gercek | Distance Carnival (2025) |
| 1500m | 4:26.65 | Calene Morris | Distance Carnival (2025) |
| 5000m | 18:13.74 | Nathania Tan | Distance Carnival (2025) |
| 100m Hurdles | 13.16 | Anisa Bowen-Fontenot | Grand Sprint Series (2025) |
| 400m Hurdles | 57.47 | Brianna Green | Grand Sprint Series (2025) |
| Long Jump | 6.23 (20'9") | Tomysha Clark | Last Chance Sprint Series (2025) |
| Pole Vault | 3.51m (11'6") | Payton Simmons Elizabeth Switzer | Vault-a-Palooza (2025) |
* All records are wind-legal (≤ +2.0 m/s) and ratified under Grand Series competition standards.