Official meet records established during the LA Sprint Series.
| 100m | 10.00 | Benjamin Azamati | 2026 |
| 200m | 20.31 | James Dadzie | 2026 |
| 400m | 47.99 | Spencer Hotch | 2026 |
| 800m | 1:49.76 | Zander Dunbar | 2026 |
| 1500m | - | - | - |
| 110mH | 13.27 | Johnny Brackins | 2026 |
| 400mH | 49.31 | Reyte Rash | 2026 |
| LJ | 7.29m | Johniquiez Guerrier | 2026 |
| TJ | 14.83m | Michael Danna | 2026 |
| PV | 4.28m | Andres Padilla | 2026 |
| 100m | 11.03 | Jaslyn Gardner | 2026 |
| 200m | 25.63 | Eden Hahn | 2026 |
| 400m | 52.78 | Brianna Green | 2026 |
| 800m | 2:10.51 | Alexis Alexander | 2026 |
| 1500m | - | - | - |
| 100mH | 14.36 | Kyndahl Carter | 2026 |
| 400mH | 58.28 | Nyenuchi Okemgbo | 2026 |
| LJ | 5.78m | Naiah Boardingham | 2026 |
| TJ | 10.95m | Nancy Ji | 2026 |
| PV | 3.98m | Taylor Witana | 2026 |
* All records are wind-legal (≤ +2.0 m/s) and officially ratified under Grand Series competition standards.